| Project Name | Jervois Prive |
| Street | Jervois Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,850,000 $3,313 psf | 1464 sqft | Apr 25 | |
| $3,370,000 $3,039 psf | 1109 sqft | Nov 24 |
| Project Name | Jervois Prive |
| Street | Jervois Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,850,000 $3,313 psf | 1464 sqft | Apr 25 | |
| $3,370,000 $3,039 psf | 1109 sqft | Nov 24 | |
| $2,133,000 $3,004 psf | 710 sqft | Jun 24 | |
| $3,400,000 $3,066 psf | 1109 sqft | Nov 23 |
| Project Name | Jervois Prive |
| Street | Jervois Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions