Project Name | Jervois Regency |
Street | Jervois Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,890,000 $1,996 psf | 947 sqft | Apr 25 | |
$2,200,000 $1,947 psf | 1130 sqft | Jul 24 | |
$2,300,000 $1,943 psf | 1184 sqft | Jul 24 |
Project Name | Jervois Regency |
Street | Jervois Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,890,000 $1,996 psf | 947 sqft | Apr 25 | |
$2,200,000 $1,947 psf | 1130 sqft | Jul 24 | |
$2,300,000 $1,943 psf | 1184 sqft | Jul 24 | |
$2,300,000 $1,874 psf | 1227 sqft | Apr 24 | |
$2,368,000 $1,947 psf | 1216 sqft | Jan 24 |
Project Name | Jervois Regency |
Street | Jervois Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions