| Project Name | Jui Residences |
| Street | Serangoon Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,357,800 $1,940 psf | 700 sqft | Sep 25 | |
| $1,340,000 $1,887 psf | 710 sqft | Aug 25 | |
| $1,910,000 $2,017 psf | 947 sqft | Aug 25 | |
| $1,758,888 $1,992 psf | 883 sqft | Apr 25 | |
| $840,888 $1,951 psf | 431 sqft | Feb 25 | |
| $1,305,678 $1,987 psf | 657 sqft | Nov 24 |
| Project Name | Jui Residences |
| Street | Serangoon Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,357,800 $1,940 psf | 700 sqft | Sep 25 | |
| $1,340,000 $1,887 psf | 710 sqft | Aug 25 | |
| $1,910,000 $2,017 psf | 947 sqft | Aug 25 | |
| $1,758,888 $1,992 psf | 883 sqft | Apr 25 | |
| $840,888 $1,951 psf | 431 sqft | Feb 25 | |
| $1,305,678 $1,987 psf | 657 sqft | Nov 24 | |
| $1,390,000 $1,986 psf | 700 sqft | Aug 24 | |
| $2,080,000 $2,078 psf | 1001 sqft | Jul 24 | |
| $850,000 $1,836 psf | 463 sqft | Jul 24 | |
| $878,000 $1,896 psf | 463 sqft | May 24 | |
| $1,899,000 $2,127 psf | 893 sqft | May 24 | |
| $1,388,000 $1,983 psf | 700 sqft | Apr 24 | |
| $1,620,000 $1,814 psf | 893 sqft | Mar 24 | |
| $869,888 $1,879 psf | 463 sqft | Feb 24 | |
| $840,000 $1,949 psf | 431 sqft | Oct 23 |
| Project Name | Jui Residences |
| Street | Serangoon Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions