Project Name | Jui Residences |
Street | Serangoon Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,390,000 $1,986 psf | 700 sqft | Aug 24 | |
$850,000 $1,836 psf | 463 sqft | Jul 24 | |
$2,080,000 $2,078 psf | 1001 sqft | Jul 24 | |
$878,000 $1,896 psf | 463 sqft | May 24 | |
$1,899,000 $2,127 psf | 893 sqft | May 24 | |
$1,388,000 $1,983 psf | 700 sqft | Apr 24 | |
$1,620,000 $1,814 psf | 893 sqft | Mar 24 | |
$869,888 $1,879 psf | 463 sqft | Feb 24 |
Project Name | Jui Residences |
Street | Serangoon Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,390,000 $1,986 psf | 700 sqft | Aug 24 | |
$850,000 $1,836 psf | 463 sqft | Jul 24 | |
$2,080,000 $2,078 psf | 1001 sqft | Jul 24 | |
$878,000 $1,896 psf | 463 sqft | May 24 | |
$1,899,000 $2,127 psf | 893 sqft | May 24 | |
$1,388,000 $1,983 psf | 700 sqft | Apr 24 | |
$1,620,000 $1,814 psf | 893 sqft | Mar 24 | |
$869,888 $1,879 psf | 463 sqft | Feb 24 | |
$840,000 $1,949 psf | 431 sqft | Oct 23 | |
$854,888 $1,846 psf | 463 sqft | Jul 23 | |
$873,000 $1,886 psf | 463 sqft | May 23 | |
$1,328,000 $1,870 psf | 710 sqft | Apr 23 |
Project Name | Jui Residences |
Street | Serangoon Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions