| Project Name | Juniper Hill | 
| Street | Ewe Boon Road | 
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin | 
| Market Segment | CCR - Core Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $1,978,200 $3,011 psf | 657 sqft | Aug 25 | |
| $2,070,000 $2,871 psf | 721 sqft | May 25 | |
| $2,625,000 $2,740 psf | 958 sqft | Oct 24 | 
| Project Name | Juniper Hill | 
| Street | Ewe Boon Road | 
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin | 
| Market Segment | CCR - Core Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $1,978,200 $3,011 psf | 657 sqft | Aug 25 | |
| $2,070,000 $2,871 psf | 721 sqft | May 25 | |
| $2,625,000 $2,740 psf | 958 sqft | Oct 24 | |
| $1,650,000 $2,787 psf | 592 sqft | Jul 24 | 
| Project Name | Juniper Hill | 
| Street | Ewe Boon Road | 
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin | 
| Market Segment | CCR - Core Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
            