Project Name | Kaleido |
Street | Lorong K Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,360,000 $1,080 psf | 3111 sqft | May 24 | |
$3,445,000 $997 psf | 3455 sqft | Apr 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Kaleido |
Street | Lorong K Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,360,000 $1,080 psf | 3111 sqft | May 24 | |
$3,445,000 $997 psf | 3455 sqft | Apr 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Kaleido |
Street | Lorong K Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|