Project Name | Katong Gardens |
Street | Tembeling Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,350,000 $1,720 psf | 1948 sqft | May 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Katong Gardens |
Street | Tembeling Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,350,000 $1,720 psf | 1948 sqft | May 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Katong Gardens |
Street | Tembeling Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|