| Project Name | Kembangan Estate |
| Street | Jalan Awang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,075,000 $1,414 psf | 3588 sqft | Sep 25 | |
| $3,900,000 $1,897 psf | 2056 sqft | Aug 25 | |
| $5,250,000 $2,437 psf | 2154 sqft | Jul 25 | |
| $7,050,000 $1,284 psf | 5492 sqft | May 25 | |
| $7,900,000 $2,023 psf | 3906 sqft | Feb 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kembangan Estate |
| Street | Jalan Awang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,075,000 $1,414 psf | 3588 sqft | Sep 25 | |
| $3,900,000 $1,897 psf | 2056 sqft | Aug 25 | |
| $5,250,000 $2,437 psf | 2154 sqft | Jul 25 | |
| $7,050,000 $1,284 psf | 5492 sqft | May 25 | |
| $7,900,000 $2,023 psf | 3906 sqft | Feb 25 | |
| $9,160,000 $2,462 psf | 3720 sqft | Aug 24 | |
| $5,000,000 $1,485 psf | 3368 sqft | Jul 24 | |
| $3,850,000 $1,723 psf | 2234 sqft | Jun 24 | |
| $5,100,000 $1,325 psf | 3848 sqft | May 24 | |
| $4,200,000 $1,863 psf | 2254 sqft | Apr 24 | |
| $8,906,520 $1,380 psf | 6454 sqft | Apr 24 | |
| $4,700,000 $2,386 psf | 1970 sqft | Feb 24 | |
| $3,300,000 $2,102 psf | 1570 sqft | Dec 23 | |
| $4,678,000 $1,358 psf | 3446 sqft | Nov 23 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kembangan Estate |
| Street | Jalan Awang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|