Project Name | Kensington Park Condominium |
Street | Kensington Park Drive |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 999 yrs from 1878 - left 853 years |
Age | 146 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,500,000 $1,563 psf | 2239 sqft | Sep 24 | |
$2,080,000 $1,487 psf | 1399 sqft | Aug 24 | |
$2,830,000 $1,697 psf | 1668 sqft | Jul 24 | |
$2,650,000 $1,598 psf | 1658 sqft | Jul 24 | |
$3,500,000 $1,729 psf | 2024 sqft | May 24 | |
$2,665,000 $1,598 psf | 1668 sqft | Mar 24 | |
$3,250,000 $1,452 psf | 2239 sqft | Jan 24 | |
$2,830,000 $1,697 psf | 1668 sqft | Dec 23 | |
$2,700,000 $1,619 psf | 1668 sqft | Nov 23 | |
$2,750,000 $1,649 psf | 1668 sqft | Nov 23 | |
$2,200,000 $1,327 psf | 1658 sqft | Nov 23 |
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $4,721 | 2.81% |
Project Name | Kensington Park Condominium |
Street | Kensington Park Drive |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 999 yrs from 1878 - left 853 years |
Age | 146 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,500,000 $1,563 psf | 2239 sqft | Sep 24 | |
$2,080,000 $1,487 psf | 1399 sqft | Aug 24 | |
$2,830,000 $1,697 psf | 1668 sqft | Jul 24 | |
$2,650,000 $1,598 psf | 1658 sqft | Jul 24 | |
$3,500,000 $1,729 psf | 2024 sqft | May 24 | |
$2,665,000 $1,598 psf | 1668 sqft | Mar 24 | |
$3,250,000 $1,452 psf | 2239 sqft | Jan 24 | |
$2,830,000 $1,697 psf | 1668 sqft | Dec 23 | |
$2,700,000 $1,619 psf | 1668 sqft | Nov 23 | |
$2,750,000 $1,649 psf | 1668 sqft | Nov 23 | |
$2,200,000 $1,327 psf | 1658 sqft | Nov 23 | |
$2,530,000 $1,517 psf | 1668 sqft | Oct 23 | |
$2,300,000 $1,387 psf | 1658 sqft | Sep 23 | |
$3,260,000 $1,456 psf | 2239 sqft | Aug 23 | |
$2,700,000 $1,619 psf | 1668 sqft | Apr 23 | |
$3,380,000 $1,488 psf | 2271 sqft | Apr 23 |
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $4,721 | 2.81% |
Project Name | Kensington Park Condominium |
Street | Kensington Park Drive |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 999 yrs from 1878 - left 853 years |
Age | 146 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $4,721 | 2.81% |