Project Name | Kensington Square |
Street | Jalan Lokam |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$968,000 $1,577 psf | 614 sqft | Jul 24 | |
$1,600,000 $1,327 psf | 1206 sqft | Apr 24 | |
$1,180,000 $1,290 psf | 915 sqft | Jan 24 | |
$965,000 $1,572 psf | 614 sqft | Nov 23 |
Project Name | Kensington Square |
Street | Jalan Lokam |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$968,000 $1,577 psf | 614 sqft | Jul 24 | |
$1,600,000 $1,327 psf | 1206 sqft | Apr 24 | |
$1,180,000 $1,290 psf | 915 sqft | Jan 24 | |
$965,000 $1,572 psf | 614 sqft | Nov 23 | |
$950,000 $1,547 psf | 614 sqft | Sep 23 | |
$1,350,000 $1,628 psf | 829 sqft | Aug 23 | |
$1,000,000 $1,387 psf | 721 sqft | Jun 23 | |
$980,000 $1,596 psf | 614 sqft | Jun 23 | |
$730,000 $1,694 psf | 431 sqft | Apr 23 | |
$1,210,000 $1,322 psf | 915 sqft | Apr 23 | |
$938,000 $1,528 psf | 614 sqft | Mar 23 | |
$918,000 $1,495 psf | 614 sqft | Feb 23 | |
$920,000 $1,498 psf | 614 sqft | Dec 22 |
Project Name | Kensington Square |
Street | Jalan Lokam |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions