Project Name | Kew Vale |
Street | Kew Drive |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1994 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,620,000 $1,560 psf | 1679 sqft | Oct 24 | |
$2,568,888 $1,500 psf | 1713 sqft | Oct 24 | |
$2,800,000 $1,668 psf | 1679 sqft | Sep 24 | |
$3,050,000 $1,269 psf | 2403 sqft | Aug 24 | |
$2,990,000 $1,305 psf | 2291 sqft | Jul 24 | |
$3,330,000 $1,179 psf | 2824 sqft | Jul 24 | |
$3,728,888 $845 psf | 4414 sqft | Jun 24 | |
$3,800,000 $1,013 psf | 3753 sqft | Apr 24 | |
$2,880,000 $1,058 psf | 2723 sqft | Apr 24 | |
$2,550,000 $1,409 psf | 1810 sqft | Mar 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Kew Vale |
Street | Kew Drive |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1994 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,620,000 $1,560 psf | 1679 sqft | Oct 24 | |
$2,568,888 $1,500 psf | 1713 sqft | Oct 24 | |
$2,800,000 $1,668 psf | 1679 sqft | Sep 24 | |
$3,050,000 $1,269 psf | 2403 sqft | Aug 24 | |
$2,990,000 $1,305 psf | 2291 sqft | Jul 24 | |
$3,330,000 $1,179 psf | 2824 sqft | Jul 24 | |
$3,728,888 $845 psf | 4414 sqft | Jun 24 | |
$3,800,000 $1,013 psf | 3753 sqft | Apr 24 | |
$2,880,000 $1,058 psf | 2723 sqft | Apr 24 | |
$2,550,000 $1,409 psf | 1810 sqft | Mar 24 | |
$3,400,000 $1,229 psf | 2766 sqft | Sep 23 | |
$3,220,000 $1,342 psf | 2400 sqft | Aug 23 | |
$2,000,000 $1,191 psf | 1679 sqft | Aug 23 | |
$3,000,000 $1,102 psf | 2723 sqft | Apr 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Kew Vale |
Street | Kew Drive |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1994 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|