Project Name | King'S Mansion |
Street | Amber Gardens |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,450,000 $2,151 psf | 1604 sqft | Oct 24 | |
$3,350,000 $1,853 psf | 1808 sqft | May 24 | |
$3,300,000 $2,057 psf | 1604 sqft | May 24 | |
$3,060,000 $1,908 psf | 1604 sqft | Mar 24 | |
$3,200,000 $1,995 psf | 1604 sqft | Feb 24 | |
$3,195,000 $1,767 psf | 1808 sqft | Feb 24 | |
$3,500,000 $1,936 psf | 1808 sqft | Nov 23 |
Project Name | King'S Mansion |
Street | Amber Gardens |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,450,000 $2,151 psf | 1604 sqft | Oct 24 | |
$3,350,000 $1,853 psf | 1808 sqft | May 24 | |
$3,300,000 $2,057 psf | 1604 sqft | May 24 | |
$3,060,000 $1,908 psf | 1604 sqft | Mar 24 | |
$3,200,000 $1,995 psf | 1604 sqft | Feb 24 | |
$3,195,000 $1,767 psf | 1808 sqft | Feb 24 | |
$3,500,000 $1,936 psf | 1808 sqft | Nov 23 | |
$3,050,000 $1,901 psf | 1604 sqft | Oct 23 | |
$2,980,000 $1,858 psf | 1604 sqft | Jul 23 | |
$2,950,000 $1,839 psf | 1604 sqft | Jun 23 | |
$3,350,000 $1,853 psf | 1808 sqft | Jun 23 |
Project Name | King'S Mansion |
Street | Amber Gardens |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions