| Project Name | Kingsville |
| Street | King'S Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | 102 yrs from 1996 - left 73 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,350,000 $1,809 psf | 2404 sqft | Sep 25 | |
| $4,220,000 $1,739 psf | 2427 sqft | Aug 25 | |
| $5,080,000 $1,754 psf | 2897 sqft | Jul 25 | |
| $4,820,000 $1,788 psf | 2696 sqft | Jul 25 | |
| $4,480,000 $1,748 psf | 2563 sqft | May 25 | |
| $4,320,000 $1,692 psf | 2553 sqft | Apr 25 | |
| $4,380,000 $1,678 psf | 2610 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kingsville |
| Street | King'S Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | 102 yrs from 1996 - left 73 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,350,000 $1,809 psf | 2404 sqft | Sep 25 | |
| $4,220,000 $1,739 psf | 2427 sqft | Aug 25 | |
| $5,080,000 $1,754 psf | 2897 sqft | Jul 25 | |
| $4,820,000 $1,788 psf | 2696 sqft | Jul 25 | |
| $4,480,000 $1,748 psf | 2563 sqft | May 25 | |
| $4,320,000 $1,692 psf | 2553 sqft | Apr 25 | |
| $4,380,000 $1,678 psf | 2610 sqft | Nov 24 | |
| $5,150,000 $1,627 psf | 3166 sqft | May 24 | |
| $4,980,000 $1,487 psf | 3349 sqft | Apr 24 | |
| $4,150,000 $1,713 psf | 2422 sqft | Mar 24 | |
| $3,960,000 $1,703 psf | 2325 sqft | Feb 24 | |
| $3,935,000 $1,621 psf | 2428 sqft | Oct 23 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kingsville |
| Street | King'S Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | 102 yrs from 1996 - left 73 years |
| Age | 29 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|