Project Name | Kovan Crest |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $3,050 | no data% |
Project Name | Kovan Crest |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,640,000 $1,280 psf | 1281 sqft | Sep 23 |
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $3,050 | no data% |
Project Name | Kovan Crest |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $3,050 | no data% |