Project Name | Kovan Esquire |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,400,000 $1,301 psf | 1076 sqft | Dec 23 |
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $3,100 | no data% |
Project Name | Kovan Esquire |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,400,000 $1,301 psf | 1076 sqft | Dec 23 |
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $3,100 | no data% |
Project Name | Kovan Esquire |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $3,100 | no data% |