Project Name | Kovan Jewel |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,548,000 $2,147 psf | 721 sqft | Aug 24 | |
$2,398,000 $2,229 psf | 1076 sqft | Aug 24 | |
$2,445,500 $2,143 psf | 1141 sqft | Aug 24 | |
$2,357,700 $2,191 psf | 1076 sqft | Jul 24 | |
$2,386,850 $2,092 psf | 1141 sqft | May 24 | |
$4,206,000 $1,954 psf | 2153 sqft | May 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Kovan Jewel |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,548,000 $2,147 psf | 721 sqft | Aug 24 | |
$2,398,000 $2,229 psf | 1076 sqft | Aug 24 | |
$2,445,500 $2,143 psf | 1141 sqft | Aug 24 | |
$2,357,700 $2,191 psf | 1076 sqft | Jul 24 | |
$2,386,850 $2,092 psf | 1141 sqft | May 24 | |
$4,206,000 $1,954 psf | 2153 sqft | May 24 | |
$2,338,800 $2,174 psf | 1076 sqft | Feb 23 | |
$2,738,000 $2,036 psf | 1345 sqft | Feb 23 | |
$2,288,000 $2,126 psf | 1076 sqft | Jan 23 | |
$1,488,000 $2,064 psf | 721 sqft | Nov 22 | |
$1,528,000 $2,119 psf | 721 sqft | Nov 22 | |
$2,488,000 $2,121 psf | 1173 sqft | Nov 22 | |
$2,368,000 $2,201 psf | 1076 sqft | Nov 22 |
Beds | Rent | Rental Yeild |
---|
Project Name | Kovan Jewel |
Street | Kovan Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|