| Project Name | Kovana |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,200,000 $1,548 psf | 1421 sqft | Nov 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kovana |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,200,000 $1,548 psf | 1421 sqft | Nov 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kovana |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|