| Project Name | Kovana |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date |
|---|
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kovana |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,588,000 $1,341 psf | 1184 sqft | Jul 24 | |
| $1,530,000 $1,316 psf | 1163 sqft | Jun 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kovana |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|