| Project Name | Kum Hing Court |
| Street | Tomlinson Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,600,000 $2,215 psf | 1625 sqft | May 25 | |
| $3,700,000 $2,277 psf | 1625 sqft | Feb 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kum Hing Court |
| Street | Tomlinson Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,600,000 $2,215 psf | 1625 sqft | May 25 | |
| $3,700,000 $2,277 psf | 1625 sqft | Feb 25 | |
| $4,180,000 $2,572 psf | 1625 sqft | Jan 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Kum Hing Court |
| Street | Tomlinson Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|