Project Name | La Meyer |
Street | Meyer Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,080,000 $1,806 psf | 1152 sqft | Jul 24 | |
$2,265,000 $1,768 psf | 1281 sqft | Apr 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | La Meyer |
Street | Meyer Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,080,000 $1,806 psf | 1152 sqft | Jul 24 | |
$2,265,000 $1,768 psf | 1281 sqft | Apr 24 | |
$2,580,000 $1,816 psf | 1421 sqft | Oct 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | La Meyer |
Street | Meyer Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|