Project Name | Lake Life |
Street | Tao Ching Road |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2013 - left 88 years |
Age | 11 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,530,000 $1,481 psf | 1033 sqft | Oct 24 | |
$1,750,000 $1,390 psf | 1259 sqft | Sep 24 | |
$1,750,000 $1,390 psf | 1259 sqft | Aug 24 | |
$1,188,000 $1,599 psf | 743 sqft | Aug 24 | |
$1,620,000 $1,506 psf | 1076 sqft | Jul 24 | |
$1,780,000 $1,425 psf | 1249 sqft | Jul 24 | |
$1,150,000 $1,548 psf | 743 sqft | Jul 24 | |
$1,938,000 $1,344 psf | 1442 sqft | Jun 24 | |
$1,790,000 $1,433 psf | 1249 sqft | Jun 24 | |
$1,650,000 $1,227 psf | 1345 sqft | May 24 | |
$1,780,000 $1,425 psf | 1249 sqft | May 24 | |
$1,660,000 $1,389 psf | 1195 sqft | May 24 | |
$1,100,000 $1,480 psf | 743 sqft | Apr 24 | |
$1,700,000 $1,361 psf | 1249 sqft | Apr 24 | |
$1,100,000 $1,480 psf | 743 sqft | Mar 24 | |
$1,750,000 $1,401 psf | 1249 sqft | Mar 24 | |
$1,610,000 $1,439 psf | 1119 sqft | Mar 24 | |
$1,490,000 $1,371 psf | 1087 sqft | Dec 23 | |
$1,675,000 $1,308 psf | 1281 sqft | Nov 23 |
Project Name | Lake Life |
Street | Tao Ching Road |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2013 - left 88 years |
Age | 11 Years |
PSF Price
Transactions
Project Name | Lake Life |
Street | Tao Ching Road |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2013 - left 88 years |
Age | 11 Years |
PSF Price
Transactions