| Project Name | Lake Life |
| Street | Tao Ching Road |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2013 - left 87 years |
| Age | 12 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,685,000 $1,506 psf | 1119 sqft | Sep 25 | |
| $1,800,000 $1,430 psf | 1259 sqft | Aug 25 | |
| $1,490,000 $1,442 psf | 1033 sqft | Jul 25 | |
| $1,750,000 $1,414 psf | 1238 sqft | Jul 25 | |
| $1,635,000 $1,461 psf | 1119 sqft | Jul 25 | |
| $1,390,000 $1,359 psf | 1023 sqft | Jun 25 | |
| $1,830,000 $1,465 psf | 1249 sqft | Jun 25 | |
| $1,750,000 $1,414 psf | 1238 sqft | May 25 | |
| $1,728,000 $1,384 psf | 1249 sqft | Apr 25 | |
| $1,775,000 $1,485 psf | 1195 sqft | Apr 25 | |
| $1,720,000 $1,537 psf | 1119 sqft | Apr 25 | |
| $1,660,000 $1,389 psf | 1195 sqft | Mar 25 | |
| $1,180,000 $1,588 psf | 743 sqft | Mar 25 | |
| $1,820,000 $1,457 psf | 1249 sqft | Jan 25 | |
| $1,650,000 $1,311 psf | 1259 sqft | Jan 25 | |
| $1,615,000 $1,443 psf | 1119 sqft | Dec 24 | |
| $1,810,000 $1,449 psf | 1249 sqft | Nov 24 | |
| $1,710,000 $1,381 psf | 1238 sqft | Nov 24 | |
| $1,530,000 $1,481 psf | 1033 sqft | Oct 24 |
| Project Name | Lake Life |
| Street | Tao Ching Road |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2013 - left 87 years |
| Age | 12 Years |
PSF Price
Transactions
| Project Name | Lake Life |
| Street | Tao Ching Road |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2013 - left 87 years |
| Age | 12 Years |
PSF Price
Transactions