Project Name | Lakeholmz |
Street | Corporation Road |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2001 - left 76 years |
Age | 23 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,500,888 $1,168 psf | 2142 sqft | Nov 24 | |
$1,588,000 $1,283 psf | 1238 sqft | Oct 24 | |
$1,535,000 $1,229 psf | 1249 sqft | Sep 24 | |
$1,540,000 $1,244 psf | 1238 sqft | Sep 24 | |
$1,550,000 $1,241 psf | 1249 sqft | Sep 24 | |
$1,505,000 $1,205 psf | 1249 sqft | Aug 24 | |
$1,710,000 $1,302 psf | 1313 sqft | Jul 24 | |
$1,610,000 $1,289 psf | 1249 sqft | Jul 24 | |
$1,550,000 $1,252 psf | 1238 sqft | Jun 24 | |
$1,230,000 $1,191 psf | 1033 sqft | Jun 24 | |
$1,900,000 $1,209 psf | 1572 sqft | Apr 24 | |
$1,620,000 $1,224 psf | 1324 sqft | Feb 24 | |
$1,810,000 $1,201 psf | 1507 sqft | Dec 23 | |
$1,468,000 $1,175 psf | 1249 sqft | Dec 23 |
Project Name | Lakeholmz |
Street | Corporation Road |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2001 - left 76 years |
Age | 23 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,500,888 $1,168 psf | 2142 sqft | Nov 24 | |
$1,588,000 $1,283 psf | 1238 sqft | Oct 24 | |
$1,535,000 $1,229 psf | 1249 sqft | Sep 24 | |
$1,540,000 $1,244 psf | 1238 sqft | Sep 24 | |
$1,550,000 $1,241 psf | 1249 sqft | Sep 24 | |
$1,505,000 $1,205 psf | 1249 sqft | Aug 24 | |
$1,710,000 $1,302 psf | 1313 sqft | Jul 24 | |
$1,610,000 $1,289 psf | 1249 sqft | Jul 24 | |
$1,550,000 $1,252 psf | 1238 sqft | Jun 24 | |
$1,230,000 $1,191 psf | 1033 sqft | Jun 24 | |
$1,900,000 $1,209 psf | 1572 sqft | Apr 24 | |
$1,620,000 $1,224 psf | 1324 sqft | Feb 24 | |
$1,810,000 $1,201 psf | 1507 sqft | Dec 23 | |
$1,468,000 $1,175 psf | 1249 sqft | Dec 23 | |
$1,720,888 $1,142 psf | 1507 sqft | Oct 23 | |
$1,800,000 $1,194 psf | 1507 sqft | Oct 23 | |
$1,800,000 $1,186 psf | 1518 sqft | Jul 23 | |
$1,768,000 $1,165 psf | 1518 sqft | Jul 23 | |
$1,928,000 $1,226 psf | 1572 sqft | May 23 | |
$1,770,000 $1,175 psf | 1507 sqft | Mar 23 | |
$1,570,000 $1,042 psf | 1507 sqft | Mar 23 | |
$1,808,000 $1,150 psf | 1572 sqft | Feb 23 | |
$1,177,000 $1,139 psf | 1033 sqft | Feb 23 |
Project Name | Lakeholmz |
Street | Corporation Road |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2001 - left 76 years |
Age | 23 Years |
PSF Price
Transactions