Project Name | Lakepoint Condominium |
Street | Lakepoint Drive |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1983 - left 58 years |
Age | 41 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,850,000 $834 psf | 2217 sqft | Aug 24 | |
$1,670,000 $886 psf | 1884 sqft | Aug 24 | |
$1,668,000 $885 psf | 1884 sqft | Jul 24 | |
$1,600,000 $849 psf | 1884 sqft | Feb 24 | |
$1,600,000 $849 psf | 1884 sqft | Nov 23 | |
$1,650,000 $876 psf | 1884 sqft | Nov 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Lakepoint Condominium |
Street | Lakepoint Drive |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1983 - left 58 years |
Age | 41 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,850,000 $834 psf | 2217 sqft | Aug 24 | |
$1,670,000 $886 psf | 1884 sqft | Aug 24 | |
$1,668,000 $885 psf | 1884 sqft | Jul 24 | |
$1,600,000 $849 psf | 1884 sqft | Feb 24 | |
$1,600,000 $849 psf | 1884 sqft | Nov 23 | |
$1,650,000 $876 psf | 1884 sqft | Nov 23 | |
$1,939,988 $710 psf | 2734 sqft | Sep 23 | |
$1,750,000 $789 psf | 2217 sqft | Aug 23 | |
$1,655,000 $878 psf | 1884 sqft | Jul 23 | |
$2,200,000 $647 psf | 3401 sqft | May 23 | |
$1,680,000 $809 psf | 2077 sqft | Apr 23 | |
$1,800,000 $724 psf | 2486 sqft | Dec 22 | |
$918,888 $890 psf | 1033 sqft | Dec 22 | |
$910,000 $909 psf | 1001 sqft | Nov 22 | |
$1,600,000 $644 psf | 2486 sqft | Nov 22 | |
$890,000 $973 psf | 915 sqft | Oct 22 |
Beds | Rent | Rental Yeild |
---|
Project Name | Lakepoint Condominium |
Street | Lakepoint Drive |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1983 - left 58 years |
Age | 41 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|