| Project Name | Lakeside Grove |
| Street | Corporation Walk |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,000,000 $1,393 psf | 2154 sqft | Jul 26 | |
| $2,605,000 $1,610 psf | 1618 sqft | Jul 26 | |
| $2,638,000 $1,630 psf | 1618 sqft | Jun 26 | |
| $2,490,000 $1,538 psf | 1619 sqft | Jun 26 | |
| $2,450,000 $1,515 psf | 1617 sqft | May 26 | |
| $2,580,000 $1,594 psf | 1619 sqft | Apr 26 | |
| $3,280,000 $1,454 psf | 2256 sqft | Mar 26 | |
| $2,628,000 $1,622 psf | 1620 sqft | Oct 25 | |
| $2,480,000 $1,536 psf | 1615 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Lakeside Grove |
| Street | Corporation Walk |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,000,000 $1,393 psf | 2154 sqft | Jul 26 | |
| $2,605,000 $1,610 psf | 1618 sqft | Jul 26 | |
| $2,638,000 $1,630 psf | 1618 sqft | Jun 26 | |
| $2,490,000 $1,538 psf | 1619 sqft | Jun 26 | |
| $2,450,000 $1,515 psf | 1617 sqft | May 26 | |
| $2,580,000 $1,594 psf | 1619 sqft | Apr 26 | |
| $3,280,000 $1,454 psf | 2256 sqft | Mar 26 | |
| $2,628,000 $1,622 psf | 1620 sqft | Oct 25 | |
| $2,480,000 $1,536 psf | 1615 sqft | Sep 25 | |
| $3,088,000 $1,436 psf | 2150 sqft | Aug 25 | |
| $2,600,000 $1,616 psf | 1609 sqft | Jan 25 | |
| $2,260,000 $1,402 psf | 1612 sqft | Jan 25 | |
| $2,300,000 $1,421 psf | 1619 sqft | Oct 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Lakeside Grove |
| Street | Corporation Walk |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|