Project Name | Lakeview Estate |
Street | Upper Thomson Road |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1977 - left 52 years |
Age | 47 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,740,000 $1,077 psf | 1615 sqft | Jul 24 | |
$1,500,000 $929 psf | 1615 sqft | Apr 24 | |
$1,790,000 $1,108 psf | 1615 sqft | Mar 24 | |
$1,580,000 $978 psf | 1615 sqft | Feb 24 | |
$1,738,000 $1,076 psf | 1615 sqft | Jan 24 | |
$1,538,000 $952 psf | 1615 sqft | Nov 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Lakeview Estate |
Street | Upper Thomson Road |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1977 - left 52 years |
Age | 47 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,740,000 $1,077 psf | 1615 sqft | Jul 24 | |
$1,500,000 $929 psf | 1615 sqft | Apr 24 | |
$1,790,000 $1,108 psf | 1615 sqft | Mar 24 | |
$1,580,000 $978 psf | 1615 sqft | Feb 24 | |
$1,738,000 $1,076 psf | 1615 sqft | Jan 24 | |
$1,538,000 $952 psf | 1615 sqft | Nov 23 | |
$1,690,000 $1,046 psf | 1615 sqft | Aug 23 | |
$1,650,000 $1,022 psf | 1615 sqft | Aug 23 | |
$1,720,000 $1,065 psf | 1615 sqft | Jul 23 | |
$1,680,000 $1,040 psf | 1615 sqft | Jul 23 | |
$1,700,000 $1,053 psf | 1615 sqft | May 23 | |
$1,800,000 $1,115 psf | 1615 sqft | Mar 23 | |
$1,650,000 $1,022 psf | 1615 sqft | Mar 23 | |
$1,750,000 $1,084 psf | 1615 sqft | Jan 23 | |
$1,510,000 $935 psf | 1615 sqft | Dec 22 | |
$1,580,000 $978 psf | 1615 sqft | Dec 22 | |
$1,500,000 $929 psf | 1615 sqft | Dec 22 |
Beds | Rent | Rental Yeild |
---|
Project Name | Lakeview Estate |
Street | Upper Thomson Road |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1977 - left 52 years |
Age | 47 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|