Project Name | Latitude |
Street | Jalan Mutiara |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$7,960,000 $2,855 psf | 2788 sqft | Aug 24 | |
$4,120,000 $2,551 psf | 1615 sqft | Apr 24 | |
$4,625,000 $2,737 psf | 1690 sqft | Apr 24 |
Project Name | Latitude |
Street | Jalan Mutiara |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$7,960,000 $2,855 psf | 2788 sqft | Aug 24 | |
$4,120,000 $2,551 psf | 1615 sqft | Apr 24 | |
$4,625,000 $2,737 psf | 1690 sqft | Apr 24 | |
$5,650,000 $2,932 psf | 1927 sqft | Jul 23 | |
$5,430,000 $2,818 psf | 1927 sqft | Mar 23 |
Project Name | Latitude |
Street | Jalan Mutiara |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions