Project Name | Le Crescendo |
Street | Paya Lebar Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,300,000 $1,421 psf | 915 sqft | Oct 24 | |
$1,465,000 $1,547 psf | 947 sqft | Oct 24 | |
$1,410,000 $1,489 psf | 947 sqft | Feb 24 |
Project Name | Le Crescendo |
Street | Paya Lebar Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,300,000 $1,421 psf | 915 sqft | Oct 24 | |
$1,465,000 $1,547 psf | 947 sqft | Oct 24 | |
$1,410,000 $1,489 psf | 947 sqft | Feb 24 | |
$1,468,000 $1,550 psf | 947 sqft | Mar 23 |
Project Name | Le Crescendo |
Street | Paya Lebar Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions