| Project Name | Leedon Residence | 
| Street | Leedon Heights | 
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin | 
| Market Segment | CCR - Core Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $7,500,000 $2,810 psf | 2669 sqft | Sep 25 | |
| $15,800,000 $1,962 psf | 8051 sqft | Jun 25 | |
| $6,000,000 $2,816 psf | 2131 sqft | Apr 25 | |
| $2,900,000 $2,778 psf | 1044 sqft | Apr 25 | |
| $16,000,000 $2,612 psf | 6125 sqft | Mar 25 | |
| $5,820,000 $2,731 psf | 2131 sqft | Feb 25 | |
| $7,600,000 $2,848 psf | 2669 sqft | Feb 25 | |
| $2,850,000 $2,730 psf | 1044 sqft | Feb 25 | |
| $5,650,000 $2,678 psf | 2110 sqft | Dec 24 | |
| $5,950,000 $2,820 psf | 2110 sqft | Dec 24 | |
| $13,000,000 $2,764 psf | 4704 sqft | Nov 24 | |
| $2,850,000 $2,730 psf | 1044 sqft | Oct 24 | |
| $7,500,000 $2,810 psf | 2669 sqft | Oct 24 | 
| Project Name | Leedon Residence | 
| Street | Leedon Heights | 
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin | 
| Market Segment | CCR - Core Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $7,500,000 $2,810 psf | 2669 sqft | Sep 25 | |
| $15,800,000 $1,962 psf | 8051 sqft | Jun 25 | |
| $6,000,000 $2,816 psf | 2131 sqft | Apr 25 | |
| $2,900,000 $2,778 psf | 1044 sqft | Apr 25 | |
| $16,000,000 $2,612 psf | 6125 sqft | Mar 25 | |
| $5,820,000 $2,731 psf | 2131 sqft | Feb 25 | |
| $7,600,000 $2,848 psf | 2669 sqft | Feb 25 | |
| $2,850,000 $2,730 psf | 1044 sqft | Feb 25 | |
| $5,650,000 $2,678 psf | 2110 sqft | Dec 24 | |
| $5,950,000 $2,820 psf | 2110 sqft | Dec 24 | |
| $13,000,000 $2,764 psf | 4704 sqft | Nov 24 | |
| $2,850,000 $2,730 psf | 1044 sqft | Oct 24 | |
| $7,500,000 $2,810 psf | 2669 sqft | Oct 24 | |
| $7,450,000 $2,802 psf | 2659 sqft | Sep 24 | |
| $5,880,000 $2,759 psf | 2131 sqft | Sep 24 | |
| $5,850,000 $2,745 psf | 2131 sqft | Aug 24 | |
| $2,810,000 $2,692 psf | 1044 sqft | Jul 24 | |
| $8,650,000 $2,309 psf | 3746 sqft | May 24 | |
| $2,780,000 $2,663 psf | 1044 sqft | Jan 24 | |
| $6,200,000 $2,909 psf | 2131 sqft | Nov 23 | 
| Project Name | Leedon Residence | 
| Street | Leedon Heights | 
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin | 
| Market Segment | CCR - Core Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
            