| Project Name | Lentor Central Residences |
| Street | Lentor Central |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2023 - left 96 years |
| Age | 3 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,678,500 $1,915 psf | 1399 sqft | Nov 25 | |
| $3,128,000 $2,236 psf | 1399 sqft | Jul 25 | |
| $3,140,000 $2,244 psf | 1399 sqft | Jul 25 | |
| $3,086,000 $2,206 psf | 1399 sqft | Jul 25 | |
| $3,176,000 $2,270 psf | 1399 sqft | Jul 25 | |
| $3,074,000 $2,197 psf | 1399 sqft | Jun 25 | |
| $3,164,000 $2,262 psf | 1399 sqft | Jun 25 | |
| $3,098,000 $2,214 psf | 1399 sqft | Jun 25 | |
| $1,883,000 $2,363 psf | 797 sqft | May 25 | |
| $2,132,000 $2,330 psf | 915 sqft | May 25 | |
| $2,250,000 $2,091 psf | 1076 sqft | May 25 | |
| $3,062,000 $2,189 psf | 1399 sqft | May 25 | |
| $2,574,000 $2,174 psf | 1184 sqft | May 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Lentor Central Residences |
| Street | Lentor Central |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2023 - left 96 years |
| Age | 3 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Lentor Central Residences |
| Street | Lentor Central |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2023 - left 96 years |
| Age | 3 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|