| Project Name | Liria Terrace |
| Street | Mariam Walk |
| District | 17 - Changi, Flora, Loyang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,830,000 $2,353 psf | 1628 sqft | Jun 25 | |
| $3,500,000 $2,085 psf | 1679 sqft | Jan 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Liria Terrace |
| Street | Mariam Walk |
| District | 17 - Changi, Flora, Loyang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,830,000 $2,353 psf | 1628 sqft | Jun 25 | |
| $3,500,000 $2,085 psf | 1679 sqft | Jan 25 | |
| $3,200,000 $1,966 psf | 1628 sqft | Jul 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Liria Terrace |
| Street | Mariam Walk |
| District | 17 - Changi, Flora, Loyang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|