| Project Name | Loyang Villas |
| Street | Loyang Rise |
| District | 17 - Changi, Flora, Loyang |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1993 - left 67 years |
| Age | 32 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,388,000 $1,479 psf | 1615 sqft | Sep 25 | |
| $2,410,000 $1,461 psf | 1649 sqft | Sep 25 | |
| $2,388,000 $1,479 psf | 1615 sqft | Aug 25 | |
| $2,650,000 $1,641 psf | 1615 sqft | Aug 25 | |
| $2,270,000 $1,406 psf | 1615 sqft | Jul 25 | |
| $2,390,000 $1,471 psf | 1625 sqft | Jul 25 | |
| $2,425,000 $1,502 psf | 1615 sqft | Jun 25 | |
| $2,400,000 $1,115 psf | 2153 sqft | Jun 25 | |
| $2,660,000 $1,504 psf | 1769 sqft | Jun 25 | |
| $2,750,000 $1,269 psf | 2167 sqft | May 25 | |
| $2,475,000 $1,134 psf | 2182 sqft | Apr 25 | |
| $2,780,000 $1,710 psf | 1626 sqft | Mar 25 | |
| $2,500,000 $1,548 psf | 1615 sqft | Feb 25 | |
| $2,058,888 $1,252 psf | 1644 sqft | Feb 25 | |
| $2,580,000 $1,598 psf | 1615 sqft | Feb 25 | |
| $2,510,000 $1,234 psf | 2034 sqft | Jan 25 | |
| $2,400,000 $885 psf | 2713 sqft | Nov 24 | |
| $2,320,000 $1,422 psf | 1631 sqft | Oct 24 | |
| $2,439,888 $1,511 psf | 1615 sqft | Oct 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Loyang Villas |
| Street | Loyang Rise |
| District | 17 - Changi, Flora, Loyang |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1993 - left 67 years |
| Age | 32 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Loyang Villas |
| Street | Loyang Rise |
| District | 17 - Changi, Flora, Loyang |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1993 - left 67 years |
| Age | 32 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|