Project Name | Lucida |
Street | Suffolk Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,065,000 $1,707 psf | 624 sqft | Aug 24 |
Project Name | Lucida |
Street | Suffolk Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,065,000 $1,707 psf | 624 sqft | Aug 24 | |
$1,086,000 $1,740 psf | 624 sqft | Sep 23 | |
$1,028,888 $1,649 psf | 624 sqft | May 23 |
Project Name | Lucida |
Street | Suffolk Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions