| Project Name | Lucida |
| Street | Suffolk Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,368,000 $1,789 psf | 1324 sqft | Dec 24 |
| Project Name | Lucida |
| Street | Suffolk Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,368,000 $1,789 psf | 1324 sqft | Dec 24 | |
| $1,065,000 $1,707 psf | 624 sqft | Aug 24 |
| Project Name | Lucida |
| Street | Suffolk Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions