| Project Name | Lucky Plaza |
| Street | Orchard Road |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,100,000 $2,000 psf | 1550 sqft | Dec 24 | |
| $2,000,000 $2,294 psf | 872 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Lucky Plaza |
| Street | Orchard Road |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,100,000 $2,000 psf | 1550 sqft | Dec 24 | |
| $2,000,000 $2,294 psf | 872 sqft | Nov 24 | |
| $3,100,000 $1,882 psf | 1647 sqft | Aug 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Lucky Plaza |
| Street | Orchard Road |
| District | 9 - Cairnhill, Killiney, Orchard, River Valley |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|