| Project Name | Lushan Garden |
| Street | How Sun Drive |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $14,288,888 $2,641 psf | 5410 sqft | Jul 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Lushan Garden |
| Street | How Sun Drive |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $14,288,888 $2,641 psf | 5410 sqft | Jul 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Lushan Garden |
| Street | How Sun Drive |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|