Project Name | Lushan Garden |
Street | How Sun Drive |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,600,000 $2,135 psf | 2155 sqft | May 24 | |
$5,400,000 $1,780 psf | 3033 sqft | May 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Lushan Garden |
Street | How Sun Drive |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,600,000 $2,135 psf | 2155 sqft | May 24 | |
$5,400,000 $1,780 psf | 3033 sqft | May 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Lushan Garden |
Street | How Sun Drive |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|