Project Name | M21 |
Street | Mandalay Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,750,000 $1,642 psf | 1066 sqft | Jun 24 | |
$1,858,888 $1,744 psf | 1066 sqft | Apr 24 | |
$3,200,000 $1,823 psf | 1755 sqft | Apr 24 |
Project Name | M21 |
Street | Mandalay Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,750,000 $1,642 psf | 1066 sqft | Jun 24 | |
$1,858,888 $1,744 psf | 1066 sqft | Apr 24 | |
$3,200,000 $1,823 psf | 1755 sqft | Apr 24 | |
$3,180,000 $1,307 psf | 2433 sqft | Sep 23 |
Project Name | M21 |
Street | Mandalay Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions