| Project Name | Melosa |
| Street | Lorong 28 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $800,000 $1,487 psf | 538 sqft | Jun 25 | |
| $675,000 $1,566 psf | 431 sqft | Feb 25 |
| Project Name | Melosa |
| Street | Lorong 28 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $800,000 $1,487 psf | 538 sqft | Jun 25 | |
| $675,000 $1,566 psf | 431 sqft | Feb 25 | |
| $682,000 $1,582 psf | 431 sqft | Sep 24 | |
| $870,000 $1,443 psf | 603 sqft | Mar 24 |
| Project Name | Melosa |
| Street | Lorong 28 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions