| Project Name | Mera East |
| Street | Changi Road |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,920,000 $1,592 psf | 1206 sqft | Sep 25 | |
| $2,025,000 $1,354 psf | 1496 sqft | Apr 25 |
| Project Name | Mera East |
| Street | Changi Road |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,920,000 $1,592 psf | 1206 sqft | Sep 25 | |
| $2,025,000 $1,354 psf | 1496 sqft | Apr 25 | |
| $1,850,000 $1,444 psf | 1281 sqft | Feb 24 |
| Project Name | Mera East |
| Street | Changi Road |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions