| Project Name | Meyer Blue |
| Street | Meyer Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,529,000 $3,093 psf | 1141 sqft | Dec 25 | |
| $5,423,000 $3,129 psf | 1733 sqft | Nov 25 | |
| $5,378,000 $3,103 psf | 1733 sqft | Oct 25 | |
| $5,908,000 $3,101 psf | 1905 sqft | Oct 25 | |
| $3,812,000 $3,341 psf | 1141 sqft | Oct 25 | |
| $3,001,000 $3,031 psf | 990 sqft | Oct 25 | |
| $3,028,000 $3,059 psf | 990 sqft | Sep 25 | |
| $3,797,000 $3,328 psf | 1141 sqft | Sep 25 | |
| $3,505,000 $3,072 psf | 1141 sqft | Sep 25 | |
| $3,658,000 $3,206 psf | 1141 sqft | Aug 25 | |
| $6,037,000 $3,169 psf | 1905 sqft | Jul 25 | |
| $3,750,000 $3,287 psf | 1141 sqft | Jul 25 | |
| $6,106,000 $3,205 psf | 1905 sqft | Jul 25 | |
| $3,041,000 $3,072 psf | 990 sqft | Jun 25 | |
| $3,613,000 $3,167 psf | 1141 sqft | Jun 25 | |
| $3,781,000 $3,314 psf | 1141 sqft | May 25 | |
| $2,024,000 $3,034 psf | 667 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Meyer Blue |
| Street | Meyer Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Meyer Blue |
| Street | Meyer Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|