Project Name | Midtown Bay |
Street | Beach Road |
District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2018 - left 93 years |
Age | 6 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,342,600 $3,111 psf | 753 sqft | Sep 24 | |
$1,608,000 $3,322 psf | 484 sqft | Aug 24 | |
$2,700,000 $3,689 psf | 732 sqft | May 24 | |
$2,566,080 $3,506 psf | 732 sqft | Apr 24 | |
$2,633,400 $3,497 psf | 753 sqft | Apr 24 | |
$1,545,000 $3,778 psf | 409 sqft | Mar 24 | |
$2,424,000 $3,262 psf | 743 sqft | Feb 24 | |
$2,028,000 $4,190 psf | 484 sqft | Jan 24 | |
$3,427,380 $3,318 psf | 1033 sqft | Nov 23 | |
$2,311,800 $3,158 psf | 732 sqft | Nov 23 | |
$1,749,000 $3,614 psf | 484 sqft | Nov 23 | |
$2,288,300 $3,126 psf | 732 sqft | Oct 23 | |
$2,501,730 $3,418 psf | 732 sqft | Oct 23 | |
$1,644,400 $3,398 psf | 484 sqft | Oct 23 | |
$2,217,800 $3,030 psf | 732 sqft | Oct 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Midtown Bay |
Street | Beach Road |
District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2018 - left 93 years |
Age | 6 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|
Project Name | Midtown Bay |
Street | Beach Road |
District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2018 - left 93 years |
Age | 6 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|