Project Name | Ming Park |
Street | Jalan Binchang |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$7,720,888 $2,082 psf | 3708 sqft | Feb 25 |
Beds | Rent | Rental Yeild |
---|
Project Name | Ming Park |
Street | Jalan Binchang |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$7,720,888 $2,082 psf | 3708 sqft | Feb 25 |
Beds | Rent | Rental Yeild |
---|
Project Name | Ming Park |
Street | Jalan Binchang |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|