| Project Name | Mistral Park |
| Street | Jalan Angin Laut |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,280,000 $2,157 psf | 1984 sqft | Aug 25 | |
| $4,950,000 $1,525 psf | 3245 sqft | May 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Mistral Park |
| Street | Jalan Angin Laut |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,280,000 $2,157 psf | 1984 sqft | Aug 25 | |
| $4,950,000 $1,525 psf | 3245 sqft | May 25 | |
| $4,680,000 $1,142 psf | 4099 sqft | Jan 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Mistral Park |
| Street | Jalan Angin Laut |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|