| Project Name | Moonstone View |
| Street | Moonstone Lane |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,820,000 $1,470 psf | 1238 sqft | Sep 25 | |
| $1,190,000 $1,475 psf | 807 sqft | Jan 25 | |
| $1,190,000 $1,475 psf | 807 sqft | Jan 25 |
| Project Name | Moonstone View |
| Street | Moonstone Lane |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,820,000 $1,470 psf | 1238 sqft | Sep 25 | |
| $1,190,000 $1,475 psf | 807 sqft | Jan 25 | |
| $1,190,000 $1,475 psf | 807 sqft | Jan 25 | |
| $1,600,000 $1,416 psf | 1130 sqft | Dec 23 |
| Project Name | Moonstone View |
| Street | Moonstone Lane |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions