| Project Name | Murano |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,331,888 $1,547 psf | 861 sqft | Aug 25 | |
| $1,690,000 $1,602 psf | 1055 sqft | Apr 25 |
| Project Name | Murano |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,331,888 $1,547 psf | 861 sqft | Aug 25 | |
| $1,690,000 $1,602 psf | 1055 sqft | Apr 25 | |
| $1,550,000 $1,454 psf | 1066 sqft | Feb 24 | |
| $1,300,000 $1,510 psf | 861 sqft | Jan 24 |
| Project Name | Murano |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions