Project Name | Myra |
Street | Meyappa Chettiar Road |
District | 13 - Braddell , Macpherson, Potong Pasir |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Project Name | Myra |
Street | Meyappa Chettiar Road |
District | 13 - Braddell , Macpherson, Potong Pasir |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,990,000 $2,258 psf | 1324 sqft | Oct 23 | |
$1,980,000 $2,271 psf | 872 sqft | Oct 23 | |
$1,395,200 $1,600 psf | 872 sqft | Oct 23 | |
$2,118,400 $1,600 psf | 1324 sqft | Oct 23 | |
$2,950,000 $2,228 psf | 1324 sqft | Sep 23 | |
$1,810,000 $2,714 psf | 667 sqft | Jul 23 | |
$1,698,000 $2,546 psf | 667 sqft | Jul 23 | |
$1,658,000 $2,486 psf | 667 sqft | Jul 23 | |
$1,780,000 $2,669 psf | 667 sqft | Jul 23 | |
$2,998,000 $2,264 psf | 1324 sqft | Jun 23 | |
$2,980,000 $2,251 psf | 1324 sqft | Jun 23 | |
$3,080,000 $2,346 psf | 1313 sqft | May 23 | |
$1,665,000 $2,496 psf | 667 sqft | May 23 | |
$1,749,000 $2,622 psf | 667 sqft | May 23 | |
$2,920,000 $2,205 psf | 1324 sqft | May 23 | |
$1,880,000 $2,568 psf | 732 sqft | May 23 | |
$2,898,888 $2,189 psf | 1324 sqft | May 23 | |
$1,677,000 $2,396 psf | 700 sqft | Apr 23 | |
$1,709,000 $2,521 psf | 678 sqft | Apr 23 | |
$1,730,000 $2,594 psf | 667 sqft | Apr 23 | |
$2,880,000 $2,175 psf | 1324 sqft | Feb 23 | |
$1,680,000 $2,295 psf | 732 sqft | Dec 22 |
Project Name | Myra |
Street | Meyappa Chettiar Road |
District | 13 - Braddell , Macpherson, Potong Pasir |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions