Project Name | Nassim Jade |
Street | Nassim Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$9,250,000 $2,737 psf | 3380 sqft | Jan 24 | |
$15,200,000 $2,644 psf | 5748 sqft | Nov 23 |
Project Name | Nassim Jade |
Street | Nassim Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$9,250,000 $2,737 psf | 3380 sqft | Jan 24 | |
$15,200,000 $2,644 psf | 5748 sqft | Nov 23 |
Project Name | Nassim Jade |
Street | Nassim Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions