Project Name | Neem Tree |
Street | Jalan Kemaman |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$828,888 $1,974 psf | 420 sqft | Aug 24 | |
$938,888 $1,856 psf | 506 sqft | Jul 24 | |
$878,000 $1,735 psf | 506 sqft | Jun 24 | |
$820,000 $1,952 psf | 420 sqft | Apr 24 | |
$875,000 $1,729 psf | 506 sqft | Apr 24 | |
$1,250,000 $1,761 psf | 710 sqft | Dec 23 | |
$1,230,000 $1,732 psf | 710 sqft | Nov 23 |
Project Name | Neem Tree |
Street | Jalan Kemaman |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$828,888 $1,974 psf | 420 sqft | Aug 24 | |
$938,888 $1,856 psf | 506 sqft | Jul 24 | |
$878,000 $1,735 psf | 506 sqft | Jun 24 | |
$820,000 $1,952 psf | 420 sqft | Apr 24 | |
$875,000 $1,729 psf | 506 sqft | Apr 24 | |
$1,250,000 $1,761 psf | 710 sqft | Dec 23 | |
$1,230,000 $1,732 psf | 710 sqft | Nov 23 | |
$800,000 $1,905 psf | 420 sqft | Oct 23 | |
$1,121,000 $1,796 psf | 624 sqft | Jun 23 | |
$1,520,000 $1,858 psf | 818 sqft | Jun 23 | |
$1,258,000 $1,772 psf | 710 sqft | Jan 23 |
Project Name | Neem Tree |
Street | Jalan Kemaman |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions