| Project Name | New Soo Chow Gardens |
| Street | Jalan Lembah Thomson |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,960,000 $2,728 psf | 1818 sqft | Feb 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | New Soo Chow Gardens |
| Street | Jalan Lembah Thomson |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,960,000 $2,728 psf | 1818 sqft | Feb 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | New Soo Chow Gardens |
| Street | Jalan Lembah Thomson |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|