| Project Name | Newest |
| Street | West Coast Drive |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 956 yrs from 1928 - left 859 years |
| Age | 97 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $756,000 $1,595 psf | 474 sqft | Oct 25 | |
| $2,760,000 $1,096 psf | 2519 sqft | Sep 25 | |
| $2,730,000 $1,070 psf | 2551 sqft | Aug 25 | |
| $745,000 $1,609 psf | 463 sqft | Aug 25 | |
| $2,650,000 $1,104 psf | 2400 sqft | Jun 25 | |
| $2,680,000 $1,082 psf | 2476 sqft | Jan 25 |
| Project Name | Newest |
| Street | West Coast Drive |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 956 yrs from 1928 - left 859 years |
| Age | 97 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $756,000 $1,595 psf | 474 sqft | Oct 25 | |
| $2,760,000 $1,096 psf | 2519 sqft | Sep 25 | |
| $2,730,000 $1,070 psf | 2551 sqft | Aug 25 | |
| $745,000 $1,609 psf | 463 sqft | Aug 25 | |
| $2,650,000 $1,104 psf | 2400 sqft | Jun 25 | |
| $2,680,000 $1,082 psf | 2476 sqft | Jan 25 | |
| $800,000 $1,518 psf | 527 sqft | Aug 24 | |
| $1,088,888 $1,715 psf | 635 sqft | Jul 24 | |
| $1,308,800 $1,466 psf | 893 sqft | May 24 | |
| $1,050,000 $1,549 psf | 678 sqft | May 24 | |
| $2,480,000 $1,033 psf | 2400 sqft | Jan 24 | |
| $2,800,000 $1,112 psf | 2519 sqft | Jan 24 | |
| $2,700,000 $943 psf | 2863 sqft | Dec 23 |
| Project Name | Newest |
| Street | West Coast Drive |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 956 yrs from 1928 - left 859 years |
| Age | 97 Years |
PSF Price
Transactions