Project Name | Nineteen Shelford Road |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,680,000 $1,976 psf | 850 sqft | Jul 24 | |
$1,938,000 $2,046 psf | 947 sqft | Jun 24 | |
$2,730,000 $1,879 psf | 1453 sqft | Apr 24 | |
$1,720,000 $1,926 psf | 893 sqft | Dec 23 | |
$1,855,000 $1,959 psf | 947 sqft | Nov 23 |
Project Name | Nineteen Shelford Road |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,680,000 $1,976 psf | 850 sqft | Jul 24 | |
$1,938,000 $2,046 psf | 947 sqft | Jun 24 | |
$2,730,000 $1,879 psf | 1453 sqft | Apr 24 | |
$1,720,000 $1,926 psf | 893 sqft | Dec 23 | |
$1,855,000 $1,959 psf | 947 sqft | Nov 23 | |
$1,825,000 $1,950 psf | 936 sqft | Sep 23 | |
$3,100,000 $1,756 psf | 1765 sqft | Aug 23 | |
$1,825,000 $1,927 psf | 947 sqft | Jul 23 | |
$2,575,000 $1,544 psf | 1668 sqft | Jul 23 | |
$2,100,000 $1,970 psf | 1066 sqft | Mar 23 | |
$1,750,000 $1,748 psf | 1001 sqft | Nov 22 |
Project Name | Nineteen Shelford Road |
Street | Shelford Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions