| Project Name | Noma |
| Street | Guillemard Road |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,050,000 $1,741 psf | 603 sqft | Jun 25 | |
| $760,000 $1,763 psf | 431 sqft | May 25 | |
| $850,000 $1,836 psf | 463 sqft | Jan 25 |
| Project Name | Noma |
| Street | Guillemard Road |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,050,000 $1,741 psf | 603 sqft | Jun 25 | |
| $760,000 $1,763 psf | 431 sqft | May 25 | |
| $850,000 $1,836 psf | 463 sqft | Jan 25 | |
| $1,500,000 $1,765 psf | 850 sqft | Jan 24 |
| Project Name | Noma |
| Street | Guillemard Road |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions